SCHEDULE OF MEDIATION FEES OF THE VIETNAM TRADE AND INVESTMENT ARBITRATION CENTRE (VTIAC)
Value in dispute | Mediation Fee (VAT included) | |
Administrative Costs | Mediation Costs | |
Upto 60.000.000 VND | 2.000.000 VND | 2.400.000 VND |
60.000.000 VND to 400.000.000 VND | 8.000.000 VND | 4% of the value in dispute |
400.000.000 VND to 800.000.000 VND | 16.000.000 VND | 16.000.000 VND + 3% of the amount over 400.000.000 VND |
800.000.000 VND to 2.000.000.000 VND | 24.000.000 VND | 28.000.000 VND + 2% of the amount over 800.000.000 VND |
2.000.000.000 VND to 4.000.000.000 VND | 32.000.000 VND | 52.000.000 VND + 1% of the amount over 2.000.000 VND |
Over 4.000.000.000 VND | 40.000.000 VND | 72.000.000 VND + 0,1% of the amount over 4.000.000.000 VND |
* The Mediation Fees metioned above are applied to the disputes resolved by a Sole Mediator. In case a dispute is resolved by more than one mediator, the Mediation cost will increase in proportion to the number of Mediators for the same value in dispute (Administrative cost remains unchanged).
* The value in in foreign currency shall be converted into Vietnam Dong at the transfer exchange rate announced by The Joint Stock Commercial Bank for Foreign Trade of Vietnam (VIETCOMBANK) at the time of submission of the Request for Mediation.
* Administrative costs are not refundable under any circumstances. Expenses spent are not refundable. Mediation costs may be refunded in some cases according to the provisions of VTIAC.